How Much is a Movie Ticket at Ster Kinekor in 2019
Tier/Location | 2D/3D | Price |
---|---|---|
Opera | 2D | R121 |
NT Live | 2D | R181 |
Cinema Prestige | 2D / 3D | R154 |
IMAX | 2D / 3D | R142 |
D-BOX | 2D / 3D | R186 |
Nouveau | 2D | R88 |
“Classic” | 2D / 3D | R85 / R107 |
CapeGate, Blue Route, Bayside | 2D / 3D | R85 / R107 |
Centurion, Ilanga, Musgrave, Northgate, Northmead | 2D / 3D | R77 / R92 |
“Junction” | 2D / 3D | R77 / R92 |
N1 City, South Gate | 2D / 3D | R54 / R81 |
Maponya, Parow, Promenade, Newtown Junction | 2D / 3D | R54 / R81 |
Promenade | 2D / 3D | R54 / R81 |
Sterland | 2D / 3D | R35 / R52 |
Read more from Sterkinekor to get more up to date prices
Source https://businesstech.co.za
Leave a Reply